| 08:45 - 08:50 | 5 minutes | Movement Time | |
| 08:50 - 09:50 | 1 hour | Lesson 1 | |
| 09:50 - 09:55 | 5 minutes | Movement Time | |
| 09:55 - 10:55 | 1 hour | Lesson 2 | |
| 10:55 - 11:15 | 20 minutes | Break | |
| 11:15 - 12:15 | 1 hour | Lesson 3 | |
| 12:15 - 12:45 | 30 minutes | Pastoral | |
| 12:45 - 13:25 | 40 minutes | Lunch | |
| 13:25 - 13:30 | 5 minutes | Movement Time | |
| 13:30 - 14:30 | 1 hour | Lesson 4 | |
| 14:30 - 14:35 | 5 minutes | Movement Time | |
| 14:35 - 15:35 | 1 hour | Lesson 5 | |
| 15:35 | End of School Day |
The current school period can be seen in the table below:







